Data Hub
Explore datasets, statistics, and data visualizations on Indian policy, economy, and society.
Featured Datasets
Data
MGNREGA Budget Allocation
Year-wise central budget allocation to MGNREGA from 2006 to 2026
| year | allocation |
|---|
| 2015-16 | 37300 |
| 2020-21 | 111500 |
| 2025-26 | 86000 |
Source →GDP Growth Rate
India's annual GDP growth rate from 2015 to 2026
| year | growth |
|---|
| 2015-16 | 8 |
| 2020-21 | -5.8 |
| 2025-26 | 6.8 |
Source →UPI Transaction Volume
Annual UPI transaction value in India
| year | value |
|---|
| 2018-19 | 11100 |
| 2021-22 | 84000 |
| 2025-26 | 272000 |
Source →